Your next move on every deal — then search, filter, and sort the full pipeline.
Deal Health falling → notify manager: Notify manager — Deal Health is sliding — may need help
Closes in 27 days at only 38% confidence — won't make the quarter
Close date passed 34 days ago — still open
Close date passed 6 days ago — still open
Closes in 9 days at only 51% confidence — won't make the quarter
Close date passed 19 days ago — still open
Close date passed 47 days ago — still open
| Value Framework | Trend | ||||||
|---|---|---|---|---|---|---|---|
| Peak-traffic reliability OPP-1006Deal Brain → | Cascade Commerce Cloud E-commerce SaaS | $210,000.00 | Negotiation | 100 | Priya Nair | Complete | |
| Predictive maintenance AIOps OPP-1011Deal Brain → | Redwood Robotics Industrial Automation | $165,000.00 | Negotiation | 100 | Priya Nair | Complete | |
| Incident prediction platform OPP-1002Deal Brain → | FreightLine Logistics Logistics Tech | $265,000.00 | Proposal | 94 | Aaron Shapiro | In review | |
| Transaction reliability platform OPP-1010Deal Brain → | Aurora Payments Cloud Fintech / Payments SaaS | $350,000.00 | Proposal | 94 | Aaron Shapiro | In review | |
| Enterprise AI operations platform OPP-1001Deal Brain → | Ford Motor Company Automotive Manufacturing | $480,000.00 | Negotiation | 87 | Aaron Shapiro | Complete | |
| Real-time reliability platform OPP-1009Deal Brain → | Northgate Gaming Gaming / SaaS | $175,000.00 | Proposal | 87 | Aaron Shapiro | In review | |
| Predictive AIOps rollout OPP-1005Deal Brain → | Meridian Financial Financial Services | $390,000.00 | Proposal | 71 | Aaron Shapiro | Draft | |
| Streaming reliability + drift detection OPP-1007Deal Brain → | Glacier Streaming Media / Streaming | $320,000.00 | Qualification | 51 | Priya Nair | Draft | |
| Grid platform observability OPP-1003Deal Brain → | Voltaic Grid Cloud Energy Tech / SaaS | $720,000.00 | Qualification | 38 | Dana Whitfield | Draft | |
| Fleet telemetry observability OPP-1012Deal Brain → | Solstice Mobility Mobility / SaaS | $150,000.00 | Qualification | 38 | Dana Whitfield | Draft | |
| AIOps for the SOC OPP-1004Deal Brain → | Sentinel Security Cloud Cybersecurity SaaS | $145,000.00 | Discovery | 30 | Dana Whitfield | Not started | |
| Multi-cloud observability OPP-1008Deal Brain → | Triton Data Systems Cloud Infrastructure | $905,000.00 | Discovery | 29 | Dana Whitfield | Not started |
Demo data. Click any deal name to open its Single View.
Create and manage your own deals and their contacts — saved to your account, separate from the built-in sample deals.
No deals yet. Add your first one above — it saves to your account.