Search, filter, and sort every deal — with a live confidence score.
| Value Framework | Trend | ||||||
|---|---|---|---|---|---|---|---|
| Retail sensor network OPP-1006 | Cascade Retail Group Retail | $210,000 | Negotiation | 100 | Priya Nair | Complete | |
| Connected fleet telemetry OPP-1002 | Vertex Logistics Transportation & Logistics | $265,000 | Proposal | 94 | Aaron Shapiro | In review | |
| Hospital device monitoring OPP-1005 | Meridian Health Systems Healthcare | $390,000 | Proposal | 89 | Aaron Shapiro | In review | |
| Plant-wide IoT rollout OPP-1001 | Northwind Manufacturing Industrial Manufacturing | $480,000 | Negotiation | 87 | Aaron Shapiro | Complete | |
| Building automation upgrade OPP-1009 | Summit Properties Commercial Real Estate | $175,000 | Proposal | 83 | Aaron Shapiro | In review | |
| Cold-chain compliance tracking OPP-1007 | Glacier Foods Food & Beverage | $320,000 | Qualification | 52 | Priya Nair | Draft | |
| Smart grid data platform OPP-1003 | Helios Energy Utilities & Energy | $720,000 | Qualification | 38 | Dana Whitfield | Draft | |
| Predictive maintenance pilot OPP-1004 | Apex Robotics Industrial Automation | $145,000 | Discovery | 30 | Dana Whitfield | Not started | |
| Offshore rig data backhaul OPP-1008 | Triton Offshore Oil & Gas | $905,000 | Discovery | 29 | Dana Whitfield | Not started | |
| Beacon Retail Rollout f8398d1b-df87-48f6-8fec-1fdc57c2e97a | Beacon Retail Group — | $98,000 | Discovery | 0 | You | Not started | |
| Summit Logistics Platform 80af2d6b-b11f-4a5f-8afb-9ba0973e918b | Summit Logistics — | $135,000 | Proposal | 0 | You | Not started | |
| Riverside Hospital Upgrade 05acea98-1f23-4c4d-bfa7-5e050d03462a | Riverside Health — | $240,000 | Qualification | 0 | You | Not started | |
| Edge SLA 39b1d633-8450-4bc2-b221-2f84eae2def1 | Edge Communications — | $60,000 | Closed Won | 0 | You | Not started | |
| Grand Hotels Kitchen Generator 2acf004f-3647-4eb6-b604-5e019a4c098e | Grand Hotels & Resorts Ltd — | $15,000 | Discovery | 0 | You | Not started | |
| Grand Hotels SLA 649be089-f24b-4d60-9de3-96c83f86fbfc | Grand Hotels & Resorts Ltd — | $90,000 | Closed Won | 0 | You | Not started | |
| Express Logistics Portable Truck Generators 414b8753-ae3b-4d08-8cbd-3e5a1c17d72c | Express Logistics and Transport — | $80,000 | Discovery | 0 | You | Not started | |
| Express Logistics SLA fa769a1c-6a52-40ef-9652-d6f8e2a37360 | Express Logistics and Transport — | $120,000 | Discovery | 0 | You | Not started | |
| Express Logistics Standby Generator 5abaeb5a-7d3c-4bf2-89f8-eb793bc1f47f | Express Logistics and Transport — | $220,000 | Closed Won | 0 | You | Not started | |
| University of AZ Installations 6f876902-b85f-47f1-b765-d520f538d056 | University of Arizona — | $100,000 | Discovery | 0 | You | Not started | |
| University of AZ Portable Generators 3780b423-12c2-4c01-a40f-04c08a50b70d | University of Arizona — | $50,000 | Closed Won | 0 | You | Not started | |
| University of AZ SLA 4e1565c0-dcc3-4218-b827-9ec5d46f8cf4 | University of Arizona — | $90,000 | Closed Won | 0 | You | Not started | |
| United Oil Emergency Generators 3da6f5f7-dbeb-4b73-bd59-02a4f74f9258 | United Oil & Gas Corp. — | $440,000 | Closed Won | 0 | You | Not started | |
| Edge Installation 5158f3ca-4eed-47f2-8023-a502b1b81b45 | Edge Communications — | $50,000 | Closed Won | 0 | You | Not started | |
| United Oil Installations 77100a37-ebca-484c-8dcd-74e981c556f9 | United Oil & Gas Corp. — | $270,000 | Closed Won | 0 | You | Not started | |
| United Oil Installations ba7ea7e2-ab9a-4e6d-aabb-d1304e80215d | United Oil & Gas Corp. — | $270,000 | Discovery | 0 | You | Not started | |
| United Oil Office Portable Generators 9c94b36e-5ed1-4933-93c9-b1955ff52ac3 | United Oil & Gas Corp. — | $125,000 | Discovery | 0 | You | Not started | |
| GenePoint Standby Generator bd8cd4e3-3417-4586-8dd5-f9a2ca082c5e | GenePoint — | $85,000 | Closed Won | 0 | You | Not started | |
| Burlington Textiles Weaving Plant Generator 41b1b094-c9a0-476e-a4c9-8984dc688dc9 | Burlington Textiles Corp of America — | $235,000 | Closed Won | 0 | You | Not started | |
| United Oil Installations baa6b59c-bbf9-4b1a-b5cb-d31cc44a1433 | United Oil & Gas Corp. — | $235,000 | Closed Won | 0 | You | Not started | |
| Pyramid Emergency Generators d254237d-051a-46b7-afbf-4c9e1c6c0836 | Pyramid Construction Inc. — | $100,000 | Discovery | 0 | You | Not started | |
| Dickenson Mobile Generators 45179495-f12d-457a-8d60-f1ab1823921e | Dickenson plc — | $15,000 | Qualification | 0 | You | Not started | |
| United Oil Plant Standby Generators 8722c0ef-c863-499f-b1b6-e4eba8d7efc4 | United Oil & Gas Corp. — | $675,000 | Discovery | 0 | You | Not started | |
| United Oil Refinery Generators 87733452-d9d0-47f1-b65f-ae611752e449 | United Oil & Gas Corp. — | $915,000 | Closed Won | 0 | You | Not started | |
| Grand Hotels Emergency Generators 50c23472-3ee6-4478-b5e7-7aad940ffe8f | Grand Hotels & Resorts Ltd — | $210,000 | Closed Won | 0 | You | Not started | |
| Grand Hotels Generator Installations 3e4c8613-c83c-43e8-bc0d-f3df98170a0f | Grand Hotels & Resorts Ltd — | $350,000 | Closed Won | 0 | You | Not started | |
| United Oil Refinery Generators 3eb93d4c-7351-44ac-8dcd-a4ae7da462f3 | United Oil & Gas Corp. — | $270,000 | Discovery | 0 | You | Not started | |
| United Oil SLA 1636a699-2390-4a97-b3d1-6c312de89323 | United Oil & Gas Corp. — | $120,000 | Closed Won | 0 | You | Not started | |
| United Oil Standby Generators e8820980-8453-44b7-8152-371489e80b65 | United Oil & Gas Corp. — | $120,000 | Closed Won | 0 | You | Not started | |
| GenePoint Lab Generators c6b32bc6-1d6a-43ea-b4c7-78a2243a72bc | GenePoint — | $60,000 | Discovery | 0 | You | Not started | |
| GenePoint SLA e54f66e8-4383-472a-b1ac-27159d5c5987 | GenePoint — | $30,000 | Closed Won | 0 | You | Not started | |
| Edge Emergency Generator 9bb8acf4-1cd4-4c63-8fd0-50c05b36ff4a | Edge Communications — | $75,000 | Closed Won | 0 | You | Not started | |
| Grand Hotels Guest Portable Generators 40759c0a-102e-4103-9968-a8e5635a046c | Grand Hotels & Resorts Ltd — | $250,000 | Discovery | 0 | You | Not started | |
| Edge Emergency Generator 6c18fa86-f441-4817-9fd1-6ed14766077d | Edge Communications — | $35,000 | Discovery | 0 | You | Not started | |
| Pfizer — Clinical data integration 073d5a6b-2783-42d3-acf8-b698b9b37571 | Pfizer — | $2,750,000 | Proposal | 0 | You | Not started | |
| JPMorgan Chase — Risk data platform a46f9d81-aa5d-49b9-a933-4feda88fe0bd | JPMorgan Chase — | $4,100,000 | Discovery | 0 | You | Not started | |
| Walmart — Supply-chain visibility platform c52dfe6e-dbcd-4f73-9edf-500c55131b42 | Walmart — | $3,200,000 | Qualification | 0 | You | Not started | |
| Caterpillar — Fleet telemetry program cc26e35e-498f-4df5-a92d-32db6afc96ca | Caterpillar — | $1,800,000 | Proposal | 0 | You | Not started | |
| Microsoft — Enterprise platform rollout 7e5624cb-3072-43e4-8bbf-ab9188837196 | Microsoft — | $2,400,000 | Negotiation | 0 | You | Not started |
Demo data. Click any deal name to open its Single View.