Run all of your client companies from one white-label dashboard — consolidated pipeline and won business across every client, with a per-client breakdown you can drill into. Built for consultants and partners managing many accounts.
Each client company has its own agreed price · white-label included
102 clients have no agreed price yet and are shown at the standard rate: InsightFinder, Lumen SaaS, Cascade Law Office 77, Ironclad Dental Group, Cascade Logistics, Cobalt Electric, Granite Law Office, Cobalt Logistics, Harbor Dental Group, Maplewood Consulting, Brightpath Electric, Maplewood Marketing Agency, Cedar Print Shop, Ironclad Roofing, Summit Consulting, Redwood Plumbing 76, Halcyon Roofing, Summit Print Shop 78, Cedar Marketing Agency, Maplewood Print Shop, Granite Electric, Copperfield Law Office, Granite Logistics, Foxtail Plumbing, Vanguard Auto Repair, Cascade Law Office, Ironclad Roofing 99, Pinecrest Consulting, Meridian Roofing, Ironwood HVAC, Harbor Landscaping 79, Blue Ridge Plumbing, Cascade Electric, Brightpath Law Office, Pinecrest Print Shop 93, Riverstone Print Shop, Foxtail Auto Repair, Harbor Landscaping, Copperfield Logistics 87, Oakmont Dental Group, Summit Marketing Agency, Halcyon Landscaping 94, Sterling Pet Care, Maplewood Consulting 98, Copperfield Electric, Pinecrest Print Shop, Redwood Auto Repair, Cobalt Law Office, Everest Bakery, Brightpath Law Office 92, Lakeside Pet Care, Brightpath Logistics, Vanguard Auto Repair 96, Redwood Fitness Studio, Oakmont Dental Group 89, Vanguard Fitness Studio, Ironwood Pet Care 80, Granite Electric 82, Cedar Consulting 83, Riverstone Marketing Agency 88, Sterling HVAC, Blue Ridge Auto Repair 81, Lakeside HVAC 90, Ironwood Bakery, Everest HVAC, Silverline Auto Repair, Oakmont Landscaping, Harbor Roofing, Northgate HVAC, Summit Print Shop, Silverline Plumbing, Lakeside HVAC, Halcyon Landscaping, Everest Bakery 100, Ironwood Pet Care, Cedar Consulting, Foxtail Plumbing 91, Riverstone Marketing Agency, Cobalt Electric 97, Blue Ridge Fitness Studio, Riverstone Consulting, Redwood Plumbing, Meridian Dental Group, Ironclad Landscaping, Sterling Bakery, Copperfield Logistics, Everest Pet Care, Meridian Roofing 84, Silverline Fitness Studio, Northgate Bakery, Northgate Bakery 85, Vanguard Plumbing, Pinecrest Marketing Agency, Sterling Pet Care 95, Oakmont Roofing, Lakeside Bakery, Halcyon Dental Group, Northgate Pet Care, Silverline Fitness Studio 86, Foxtail Fitness Studio, Blue Ridge Auto Repair, Meridian Landscaping. Suggested starting points: Standard $100.00 · Multi-client $80.00 · Founding customer $60.00.
Every client's revenue and expenses across the book — for accountants and SMB business & technology consultants.
22 of 102 clients have deals slipping (due soon but still early-stage) — your opening to sell an audit or advisory engagement.
Health or cash dropping this period — your opening to call and sell an audit or advisory.
Illustrative sample. Movement is shown to demonstrate the radar; it is not yet computed from stored month-over-month history, so treat the direction as an example rather than as this client's actual change.
| Health | Client | Type | Open deals | Open pipeline | Won | Biggest deal | They pay us | Access | |
|---|---|---|---|---|---|---|---|---|---|
| At risk | InsightFinder | Tech / SaaS | 12 | $4,275,000 | $0 | $905,000 | $100.00not agreed | On | |
| At risk | Lumen SaaS | Tech / SaaS | 6 | $1,395,000 | $0 | $410,000 | $100.00not agreed | On | |
| Watch | Cascade Law Office 77 | Tech / SaaS | 7 | $586,500 | $69,000 | $123,000 | $100.00not agreed | On | |
| At risk | Ironclad Dental Group | Tech / SaaS | 6 | $572,000 | $0 | $136,000 | $100.00not agreed | On | |
| At risk | Cascade Logistics | Industrial | 5 | $558,500 | $0 | $137,500 | $100.00not agreed | On | |
| Watch | Cobalt Electric | Industrial | 6 | $533,500 | $79,500 | $112,500 | $100.00not agreed | On | |
| At risk | Granite Law Office | Tech / SaaS | 4 | $405,500 | $0 | $125,500 | $100.00not agreed | On | |
| At risk | Cobalt Logistics | Industrial | 4 | $355,000 | $0 | $122,000 | $100.00not agreed | On | |
| Healthy | Harbor Dental Group | Tech / SaaS | 4 | $337,500 | $123,500 | $117,500 | $100.00not agreed | On | |
| Watch | Maplewood Consulting | Tech / SaaS | 5 | $334,000 | $92,500 | $91,000 | $100.00not agreed | On | |
| Healthy | Brightpath Electric | Industrial | 3 | $295,000 | $157,500 | $107,000 | $100.00not agreed | On | |
| Watch | Maplewood Marketing Agency | Tech / SaaS | 3 | $276,000 | $35,500 | $100,500 | $100.00not agreed | On | |
| Healthy | Cedar Print Shop | Industrial | 3 | $262,000 | $117,000 | $121,000 | $100.00not agreed | On | |
| Watch | Ironclad Roofing | Industrial | 3 | $245,000 | $113,000 | $113,500 | $100.00not agreed | On | |
| Watch | Summit Consulting | Tech / SaaS | 5 | $239,500 | $48,500 | $56,000 | $100.00not agreed | On | |
| Watch | Redwood Plumbing 76 | Industrial | 5 | $237,500 | $16,500 | $64,500 | $100.00not agreed | On | |
| At risk | Halcyon Roofing | Industrial | 3 | $231,000 | $0 | $94,000 | $100.00not agreed | On | |
| Watch | Summit Print Shop 78 | Industrial | 3 | $227,500 | $39,000 | $122,500 | $100.00not agreed | On | |
| Watch | Cedar Marketing Agency | Tech / SaaS | 6 | $215,000 | $21,000 | $52,000 | $100.00not agreed | On | |
| Watch | Maplewood Print Shop | Industrial | 6 | $208,500 | $32,500 | $55,500 | $100.00not agreed | On | |
| Healthy | Granite Electric | Industrial | 4 | $199,000 | $90,000 | $66,000 | $100.00not agreed | On | |
| Healthy | Copperfield Law Office | Tech / SaaS | 4 | $196,000 | $167,000 | $70,000 | $100.00not agreed | On | |
| At risk | Granite Logistics | Industrial | 3 | $187,500 | $0 | $75,000 | $100.00not agreed | On | |
| Watch | Foxtail Plumbing | Industrial | 5 | $180,000 | $41,500 | $49,000 | $100.00not agreed | On | |
| Watch | Vanguard Auto Repair | Industrial | 3 | $171,000 | $35,500 | $66,500 | $100.00not agreed | On | |
| Watch | Cascade Law Office | Tech / SaaS | 5 | $166,000 | $79,500 | $55,000 | $100.00not agreed | On | |
| Watch | Ironclad Roofing 99 | Industrial | 3 | $163,000 | $35,000 | $72,500 | $100.00not agreed | On | |
| Healthy | Pinecrest Consulting | Tech / SaaS | 4 | $161,500 | $144,000 | $84,500 | $100.00not agreed | On | |
| Watch | Meridian Roofing | Industrial | 3 | $159,500 | $58,000 | $80,500 | $100.00not agreed | On | |
| At risk | Ironwood HVAC | Industrial | 4 | $159,000 | $0 | $70,500 | $100.00not agreed | On | |
| Healthy | Harbor Landscaping 79 | Industrial | 4 | $155,500 | $76,500 | $61,000 | $100.00not agreed | On | |
| At risk | Blue Ridge Plumbing | Industrial | 5 | $155,000 | $0 | $40,000 | $100.00not agreed | On | |
| Healthy | Cascade Electric | Industrial | 3 | $154,000 | $111,500 | $70,000 | $100.00not agreed | On | |
| At risk | Brightpath Law Office | Tech / SaaS | 3 | $146,500 | $0 | $68,500 | $100.00not agreed | On | |
| At risk | Pinecrest Print Shop 93 | Industrial | 6 | $145,000 | $0 | $54,000 | $100.00not agreed | On | |
| Watch | Riverstone Print Shop | Industrial | 3 | $136,500 | $77,000 | $62,500 | $100.00not agreed | On | |
| At risk | Foxtail Auto Repair | Industrial | 3 | $131,000 | $0 | $64,000 | $100.00not agreed | On | |
| At risk | Harbor Landscaping | Industrial | 6 | $121,500 | $0 | $29,500 | $100.00not agreed | On | |
| Watch | Copperfield Logistics 87 | Industrial | 4 | $119,500 | $63,000 | $48,500 | $100.00not agreed | On | |
| Healthy | Oakmont Dental Group | Tech / SaaS | 2 | $117,500 | $30,000 | $99,500 | $100.00not agreed | On | |
| At risk | Summit Marketing Agency | Tech / SaaS | 2 | $117,000 | $0 | $83,000 | $100.00not agreed | On | |
| Watch | Halcyon Landscaping 94 | Industrial | 6 | $116,500 | $12,000 | $28,500 | $100.00not agreed | On | |
| Watch | Sterling Pet Care | Tech / SaaS | 6 | $109,500 | $6,000 | $27,500 | $100.00not agreed | On | |
| Watch | Maplewood Consulting 98 | Tech / SaaS | 4 | $109,500 | $15,500 | $47,000 | $100.00not agreed | On | |
| Watch | Copperfield Electric | Industrial | 6 | $109,000 | $9,500 | $28,000 | $100.00not agreed | On | |
| Healthy | Pinecrest Print Shop | Industrial | 2 | $108,000 | $130,500 | $70,000 | $100.00not agreed | On | |
| At risk | Redwood Auto Repair | Industrial | 4 | $104,000 | $0 | $44,000 | $100.00not agreed | On | |
| At risk | Cobalt Law Office | Tech / SaaS | 3 | $99,500 | $0 | $45,000 | $100.00not agreed | On | |
| Healthy | Everest Bakery | Tech / SaaS | 3 | $94,000 | $144,500 | $50,500 | $100.00not agreed | On | |
| Watch | Brightpath Law Office 92 | Tech / SaaS | 3 | $93,000 | $51,500 | $44,000 | $100.00not agreed | On | |
| At risk | Lakeside Pet Care | Tech / SaaS | 5 | $92,500 | $0 | $23,500 | $100.00not agreed | On | |
| Watch | Brightpath Logistics | Industrial | 4 | $89,500 | $30,500 | $50,000 | $100.00not agreed | On | |
| Healthy | Vanguard Auto Repair 96 | Industrial | 2 | $89,000 | $52,500 | $46,500 | $100.00not agreed | On | |
| Healthy | Redwood Fitness Studio | Tech / SaaS | 4 | $87,500 | $42,500 | $36,000 | $100.00not agreed | On | |
| Watch | Oakmont Dental Group 89 | Tech / SaaS | 3 | $85,000 | $21,500 | $41,000 | $100.00not agreed | On | |
| Watch | Vanguard Fitness Studio | Tech / SaaS | 3 | $79,000 | $27,000 | $39,000 | $100.00not agreed | On | |
| Healthy | Ironwood Pet Care 80 | Tech / SaaS | 3 | $79,000 | $75,500 | $38,000 | $100.00not agreed | On | |
| Healthy | Granite Electric 82 | Industrial | 5 | $78,500 | $29,000 | $25,000 | $100.00not agreed | On | |
| Watch | Cedar Consulting 83 | Tech / SaaS | 5 | $78,500 | $17,500 | $22,000 | $100.00not agreed | On | |
| Healthy | Riverstone Marketing Agency 88 | Tech / SaaS | 3 | $72,000 | $45,000 | $33,500 | $100.00not agreed | On | |
| Watch | Sterling HVAC | Industrial | 5 | $71,000 | $45,500 | $25,500 | $100.00not agreed | On | |
| Healthy | Blue Ridge Auto Repair 81 | Industrial | 5 | $71,000 | $40,500 | $19,000 | $100.00not agreed | On | |
| At risk | Lakeside HVAC 90 | Industrial | 4 | $71,000 | $0 | $26,000 | $100.00not agreed | On | |
| Watch | Ironwood Bakery | Tech / SaaS | 5 | $67,500 | $44,500 | $22,000 | $100.00not agreed | On | |
| Healthy | Everest HVAC | Industrial | 2 | $67,500 | $99,500 | $41,000 | $100.00not agreed | On | |
| Watch | Silverline Auto Repair | Industrial | 5 | $66,500 | $7,500 | $21,500 | $100.00not agreed | On | |
| Healthy | Oakmont Landscaping | Industrial | 5 | $66,000 | $64,500 | $20,000 | $100.00not agreed | On | |
| At risk | Harbor Roofing | Industrial | 2 | $65,000 | $0 | $35,500 | $100.00not agreed | On | |
| Healthy | Northgate HVAC | Industrial | 2 | $65,000 | $16,500 | $47,500 | $100.00not agreed | On | |
| Healthy | Summit Print Shop | Industrial | 3 | $62,500 | $39,500 | $36,500 | $100.00not agreed | On | |
| Healthy | Silverline Plumbing | Industrial | 2 | $62,500 | $42,000 | $37,500 | $100.00not agreed | On | |
| Watch | Lakeside HVAC | Industrial | 2 | $58,500 | $36,000 | $41,000 | $100.00not agreed | On | |
| At risk | Halcyon Landscaping | Industrial | 2 | $58,000 | $0 | $49,500 | $100.00not agreed | On | |
| Watch | Everest Bakery 100 | Tech / SaaS | 5 | $58,000 | $8,500 | $22,000 | $100.00not agreed | On | |
| Healthy | Ironwood Pet Care | Tech / SaaS | 3 | $52,500 | $70,500 | $21,000 | $100.00not agreed | On | |
| Watch | Cedar Consulting | Tech / SaaS | 1 | $52,000 | $51,500 | $52,000 | $100.00not agreed | On | |
| At risk | Foxtail Plumbing 91 | Industrial | 3 | $51,500 | $0 | $25,500 | $100.00not agreed | On | |
| Healthy | Riverstone Marketing Agency | Tech / SaaS | 1 | $50,000 | $59,000 | $50,000 | $100.00not agreed | On | |
| Healthy | Cobalt Electric 97 | Industrial | 2 | $50,000 | $38,500 | $34,000 | $100.00not agreed | On | |
| Healthy | Blue Ridge Fitness Studio | Tech / SaaS | 4 | $48,000 | $46,500 | $19,500 | $100.00not agreed | On | |
| Healthy | Riverstone Consulting | Tech / SaaS | 3 | $45,000 | $36,500 | $22,000 | $100.00not agreed | On | |
| Healthy | Redwood Plumbing | Industrial | 2 | $44,500 | $21,500 | $29,500 | $100.00not agreed | On | |
| Healthy | Meridian Dental Group | Tech / SaaS | 2 | $44,500 | $53,000 | $24,500 | $100.00not agreed | On | |
| At risk | Ironclad Landscaping | Industrial | 2 | $42,500 | $0 | $22,000 | $100.00not agreed | On | |
| At risk | Sterling Bakery | Tech / SaaS | 2 | $40,000 | $0 | $21,000 | $100.00not agreed | On | |
| Healthy | Copperfield Logistics | Industrial | 1 | $39,500 | $78,000 | $39,500 | $100.00not agreed | On | |
| Healthy | Everest Pet Care | Tech / SaaS | 3 | $39,500 | $30,000 | $15,500 | $100.00not agreed | On | |
| Healthy | Meridian Roofing 84 | Industrial | 2 | $34,500 | $46,000 | $28,500 | $100.00not agreed | On | |
| At risk | Silverline Fitness Studio | Tech / SaaS | 2 | $33,500 | $0 | $22,000 | $100.00not agreed | On | |
| Healthy | Northgate Bakery | Tech / SaaS | 1 | $31,000 | $11,500 | $31,000 | $100.00not agreed | On | |
| At risk | Northgate Bakery 85 | Tech / SaaS | 2 | $31,000 | $0 | $16,000 | $100.00not agreed | On | |
| At risk | Vanguard Plumbing | Industrial | 2 | $27,500 | $0 | $21,000 | $100.00not agreed | On | |
| Healthy | Pinecrest Marketing Agency | Tech / SaaS | 2 | $25,500 | $70,000 | $15,500 | $100.00not agreed | On | |
| Healthy | Sterling Pet Care 95 | Tech / SaaS | 2 | $24,000 | $25,000 | $20,500 | $100.00not agreed | On | |
| Healthy | Oakmont Roofing | Industrial | 1 | $23,500 | $45,000 | $23,500 | $100.00not agreed | On | |
| Healthy | Lakeside Bakery | Tech / SaaS | 2 | $21,500 | $17,500 | $11,000 | $100.00not agreed | On | |
| Healthy | Halcyon Dental Group | Tech / SaaS | 2 | $20,500 | $50,000 | $12,000 | $100.00not agreed | On | |
| Healthy | Northgate Pet Care | Tech / SaaS | 3 | $16,500 | $13,000 | $10,000 | $100.00not agreed | On | |
| Healthy | Silverline Fitness Studio 86 | Tech / SaaS | 3 | $15,000 | $18,000 | $7,000 | $100.00not agreed | On | |
| Healthy | Foxtail Fitness Studio | Tech / SaaS | 2 | $14,000 | $13,500 | $7,500 | $100.00not agreed | On | |
| Healthy | Blue Ridge Auto Repair | Industrial | 1 | $8,000 | $44,500 | $8,000 | $100.00not agreed | On | |
| At risk | Meridian Landscaping | Industrial | 0 | $0 | $105,000 | $0 | $100.00not agreed | On |
Rank your book against itself — the weakest clients are where you sell advisory help.
Your whole book in one roll-up — total revenue, profit and margin across every client, which clients are operating at a loss or collecting slowly, and a ranked list of who to call first. Download the full review, with a written section for every client, as your branded leave-behind.
Everest Bakery: $580,000.00 in revenue and a loss of $7,500.00 (-1.3% margin), ranked #57 by size in the book.
$580,000.00 annual revenue ($48,333.00/mo) across 13 people, ranked #57 by size in the book.
Net loss of $7,500.00 at a -1.3% margin — bottom quartile of the book overall, and bottom quartile of the book among Food & Beverage peers.
$16,200.00 outstanding, about 10 days of sales. Collections are healthy.
Operating at a loss; Below its industry's median margin.
Your recurring deliverable — generate a client-ready “what changed this month, risks, and recommended actions” report for any client, plus a one-click branded audit PDF. White-labeled with your firm name and brand color.
July 2026 · Tech / SaaS
No material risks flagged this month.